“At Aaranya, your journey doesn't end in a classroom. It expands into the world.” Discover how our students translate academic curiosity into high-impact careers.
A strong academic foundation, real-world exposure, and unwavering support — helping you turn your ambitions into meaningful careers. Our students secure leading roles across top tech giants, magic circle law firms, financial institutions, and global think tanks.
Over 85% of our undergraduates complete structured, funded summer internships before entering their final year, giving them direct experiential advantage.
Regularly vetted by Fortune 500 engineering directors, senior counsels, and macroeconomists to ensure real-world readiness.
One-on-one professional advising, resume clinics, and executive mentor matching from our global alumni directory.
Hands-on internships across corporate laboratories, appellate court chambers, and international NGOs.
Pathways to international research fellowships, multinational placements, and cross-border master's programs.
Our career cell continues to assist alumni throughout their careers with executive job transitions and networking.
Skill workshops, certifications, corporate guest lectures, and networking fairs connecting students directly with hiring leads.
Audited graduation outcomes across all five collegiate schools, detailing batch size, placement percentages, CTC ranges, and pre-placement conversion rates.
| Collegiate School | Graduating Batch | Placement % | Highest CTC | Average CTC | Median CTC | PPO % | Top Recruiter Alliances |
|---|---|---|---|---|---|---|---|
| School of Computer Science B.Tech, B.Sc, M.Sc, Ph.D |
320 | 100.0% | ₹64.50 LPA | ₹26.80 LPA | ₹23.50 LPA | 82% | Google, Apple, Microsoft, Amazon, Atlassian |
| School of Business & Economics B.B.A, B.Sc Econ, B.A Soc, M.Sc |
290 | 99.1% | ₹44.00 LPA | ₹22.50 LPA | ₹19.40 LPA | 76% | Goldman Sachs, McKinsey, BCG, Morgan Stanley |
| School of Design & Innovation B.Des (4 Tracks), M.Des, Ph.D |
180 | 100.0% | ₹38.50 LPA | ₹19.60 LPA | ₹17.20 LPA | 78% | Frog Design, IDEO, Adobe, Atlassian, Flipkart |
| School of Law 5-Yr B.A. LL.B, 3-Yr LL.B, LL.M |
210 | 97.8% | ₹34.00 LPA | ₹18.40 LPA | ₹16.00 LPA | 68% | Shardul Amarchand, Trilegal, Khaitan, Supreme Court |
| Liberal Arts & Sciences Humanities, Social Sci, Natural Sci |
240 | 96.5% | ₹28.00 LPA | ₹15.80 LPA | ₹14.20 LPA | 62% | Centre for Policy Research, Deloitte, Tata R&D |
| University Aggregate (Class of 2026) | 1,240 | 98.8% | ₹64.50 LPA | ₹21.40 LPA | ₹18.20 LPA | 74% | 380+ Global Corporate Partners |
Exact accounting of offers extended by our top 22 corporate recruiters during the 2025–26 recruitment drive.
| Recruiter Organization | Sector & Functional Domain | Offers Made | Typical CTC Range | Primary Hiring Degree Programs |
|---|---|---|---|---|
| Deloitte Consulting | Management, Tech & ESG Advisory | 34 Offers | ₹18.0 – ₹24.0 LPA | B.Tech, B.B.A, B.Sc Economics |
| Tata Consultancy (Specialist R&D) | Advanced Autonomous Systems & AI Labs | 28 Offers | ₹16.0 – ₹22.0 LPA | B.Tech CS, M.Sc Computing |
| Amazon | Cloud Infrastructure & Core Systems | 26 Offers | ₹40.0 – ₹46.0 LPA | B.Tech CS, B.Des Interaction |
| Microsoft | Enterprise Cloud & Distributed Platforms | 24 Offers | ₹45.0 – ₹52.0 LPA | B.Tech CS, M.Sc Computing |
| J.P. Morgan Chase | Investment Banking & Financial Analytics | 22 Offers | ₹30.0 – ₹36.0 LPA | B.Sc Econ, B.Tech CS, B.B.A |
| Machine Learning Research & Deep Systems | 18 Offers | ₹48.0 – ₹56.0 LPA | B.Tech CS, M.Sc Computing | |
| KPMG Strategy | Risk Advisory & Deal Strategy | 18 Offers | ₹18.0 – ₹24.0 LPA | B.B.A, B.A Business & Society |
| Goldman Sachs | Asset Management & Quantitative Strategies | 16 Offers | ₹38.0 – ₹44.0 LPA | B.Sc Econ, B.Tech CS |
| Flipkart | Platform Engineering & Design Architecture | 16 Offers | ₹30.0 – ₹36.0 LPA | B.Tech CS, B.Des, B.B.A |
| Morgan Stanley | Institutional Equities & Macro Analysis | 15 Offers | ₹32.0 – ₹38.0 LPA | B.Sc Econ, B.Tech CS, B.B.A |
| EY Parthenon | Commercial Due Diligence & Growth Strategy | 15 Offers | ₹22.0 – ₹28.0 LPA | B.B.A, B.Sc Economics |
| Adobe Systems | Creative Intelligence & Document AI | 14 Offers | ₹36.0 – ₹44.0 LPA | B.Tech CS, B.Des IxD/Product |
| Frog Design & IDEO | Human-Centered Product & Strategic Design | 14 Offers | ₹24.0 – ₹32.0 LPA | B.Des (All Tracks), M.Des |
| McKinsey & Company | Global Management & Digital Transformation | 12 Offers | ₹34.0 – ₹40.0 LPA | B.B.A, B.Sc Econ, B.Tech CS |
| Shardul Amarchand Mangaldas | Appellate Chambers & Corporate M&A Law | 12 Offers | ₹22.0 – ₹28.0 LPA | 5-Yr B.A. LL.B, 3-Yr LL.B, LL.M |
| Mastercard | Global Payments Infrastructure & Security | 12 Offers | ₹28.0 – ₹34.0 LPA | B.Tech CS, B.Sc Economics |
| Atlassian | Engineering Platform & Design Systems | 11 Offers | ₹42.0 – ₹50.0 LPA | B.Tech CS, B.Des IxD |
| Boston Consulting Group (BCG) | Strategic Strategy Advisory & Operations | 10 Offers | ₹35.0 – ₹42.0 LPA | B.Sc Econ, B.B.A, B.Tech CS |
| Trilegal | Technology, Dispute Resolution & Banking Law | 10 Offers | ₹20.0 – ₹26.0 LPA | 5-Yr B.A. LL.B, 3-Yr LL.B |
| Khaitan & Co | Corporate Governance & Competition Law | 9 Offers | ₹21.0 – ₹27.0 LPA | 5-Yr B.A. LL.B, LL.M |
| Apple Inc. | Silicon Firmware, OS & Neural Hardware | 8 Offers | ₹54.0 – ₹64.5 LPA | B.Tech CS (Hardware/Systems) |
| Hyundai Mobility Labs | Connected & Autonomous Mobility Systems | 8 Offers | ₹20.0 – ₹26.0 LPA | B.Tech CS, B.Des Product |
| Top 22 Marquee Partners Subtotal | Tier 1 & Tier 2 Employers | 382 Offers | ₹28.4 LPA (Tier Avg) | 1,100+ More Offers from 360+ Partners |
Meet selected graduating seniors who translated interdisciplinary coursework, living-lab research, and corporate internships into leadership positions.
Our graduates are actively hired by premier multinational technology firms, top-tier global investment banks, strategy consultancies, and elite appellate law practices.
“Aaranya gave me the confidence, the skills, and a community that believed in me. The technical rigor in machine learning combined with humanities courses helped me stand out in Google's engineering evaluations.”
“The career support here goes beyond placements — it helps you discover what you truly want to do. Faculty mentors worked closely with me on case studies that directly led to my role at Deloitte.”